Shipping & Payment
SHIPPING INFORMATION
(Within Malaysia)
We use “Poslaju” National Courier to ship direct to your address. Below are the published shipping rates for your info.
| Weight | Local Town Delivery |
Within Peninsular Malaysia |
Between Peninsula Msia & Sarawak |
Between Peninsula Msia & Sabah |
| First 2.001 kg | 9.50 | 16.00 | 26.00 | 31.00 |
| Add 500gm |
0.50 | 2.00 | 3.50 | 4.00 |
| 2.001 – 2.5kg | 11.97 | 20.16 | 32.76 | 39.06 |
| 2.501 – 3.0kg | 12.60 | 22.68 | 37.17 | 44.10 |
| 3.001 – 3.5kg | 13.23 | 25.20 | 41.58 | 49.14 |
| 3.501 – 4.0kg | 13.86 | 27.72 | 45.99 | 54.18 |
| 4.001 – 4.5kg | 14.49 | 30.24 | 50.40 | 59.22 |
| 4.501 – 5.0kg | 15.12 | 32.76 | 54.81 | 64.26 |
| 5.001 – 5.5kg | 15.75 | 35.28 | 59.22 | 69.30 |
* Rates in Ringgit Malaysia
* Note : 10% Handling Surcharge, 10% Fuel Surcharge & 5% Goverment Tax applicable.
PAYMENT METHOD
We accept major credit card & e-banking transfer (for Malaysian banks only).
![]() |
Our authorized payment gateway is provided by ipay88.com. |


